|
|
|
Reported cases of malaria
| Definition | The number of cases of malaria reported to the Department of Health.
Note: Since malaria transmission in South Africa is seasonal, occurring primarily between October to May, data may be reported by season rather than by calendar year. In this case data labelled 2001/02 season would be data for July 2001 to June 2002. |
| Keywords | |
Indicator Type: -> Health Status -> Infectious Disease -> Malaria [Related Resources]
| EC | FS | GP | KZN | LP | MP | NC | NW | WC | ZA |
| Reported cases of malaria [Definition] |
| 1971 | - | - | - | - | - | - | - | - | - | 364 |
| 1972 | - | - | - | - | - | - | - | - | - | 1 792 |
| 1973 | - | - | - | - | - | - | - | - | - | 331 |
| 1974 | - | - | - | - | - | - | - | - | - | 1 623 |
| 1975 | - | - | - | - | - | - | - | - | - | 1 821 |
| 1976 | - | - | - | - | - | - | - | - | - | 1 747 |
| 1977 | - | - | - | - | - | - | - | - | - | 3 513 |
| 1978 | - | - | - | - | - | - | - | - | - | 7 103 |
| 1979 | - | - | - | - | - | - | - | - | - | 2 022 |
| 1980 | - | - | - | - | - | - | - | - | - | 3 109 |
| 1981 | - | - | - | - | - | - | - | - | - | 2 343 |
| 1982 | - | - | - | - | - | - | - | - | - | 2 184 |
| 1983 | - | - | - | - | - | - | - | - | - | 2 130 |
| 1984 | - | - | - | - | - | - | - | - | - | 4 642 |
| 1985 | - | - | - | - | - | - | - | - | - | 11 358 |
| 1986 | - | - | - | - | - | - | - | - | - | 7 491 |
| 1987 | - | - | - | - | - | - | - | - | - | 10 374 |
| 1988 | - | - | - | - | - | - | - | - | - | 9 317 |
| 1989 | - | - | - | - | - | - | - | - | - | 7 055 |
| 1990 | - | - | - | - | - | - | - | - | - | 6 822 |
| 1991 | - | - | - | - | - | - | - | - | - | 4 693 |
| 1992 | - | - | - | - | - | - | - | - | - | 2 872 |
| 1993 | - | - | - | - | - | - | - | - | - | 13 285 |
| 1994 | - | - | - | - | - | - | - | - | - | 10 289 |
| 1995 | - | - | - | - | - | - | - | - | - | 8 750 |
| 1996 | - | - | - | - | - | - | - | - | - | 27 035 |
| 1997 | - | - | - | - | - | - | - | - | - | 23 121 |
| 1997 /98 season | - | - | - | 13 972 | 3 171 | 6 122 | - | - | - | - |
| 1998 | - | - | - | - | - | - | - | - | - | 26 445 |
| 1998 /99 season | - | - | - | 22 278 | 8 952 | 9 941 | - | - | - | [1] 42 425 |
| 1999 | - | - | - | 27 238 | 11 228 | 11 741 | - | - | - | [2] 51 444 |
| 1999 /2000 season | - | - | - | 40 784 | 8 187 | 12 348 | - | - | - | [3] 62 220 |
| 2000 | - | - | - | 41 786 | 9 487 | 12 390 | - | - | - | [4] 64 622 |
| 2000 /01 season | - | - | - | 17 494 | 9 747 | 9 747 | - | - | - | - |
| 2001 | - | - | - | 9 473 | 7 197 | 9 061 | - | - | - | [5] 26 506 |
| 2001 /02 season | - | - | - | 3 493 | 6 068 | 8 819 | - | - | - | [6] 18 954 |
| 2002 | - | - | - | 2 345 | 4 836 | 7 965 | - | - | - | [7] 15 614 |
| 2002 /03 season | - | - | - | 1 709 | 5 135 | 4 098 | - | - | - | [8] 10 989 |
| 2003 | - | - | - | 2 042 | 6 779 | 4 201 | - | - | - | [9] 13 057 |
| 2004 | - | - | - | 4 417 | 4 899 | 4 064 | - | - | - | [10] 13 399 |
| 2005 | - | - | - | 1 220 | 3 458 | 3 077 | - | - | - | [11] 7 755 |
| 2006 | - | - | - | 1 236 | 6 369 | 4 558 | - | - | - | [12] 12 163 |
| 2007 | - | - | - | 557 | 2 601 | 2 052 | - | - | - | [13] 5 210 |
|---|
| EC: Eastern Cape FS: Free State GP: Gauteng KZN: KwaZulu-Natal LP: Limpopo MP: Mpumalanga NC: Northern Cape NW: North West WC: Western Cape ZA: South Africa |
Notes and References
- DoH Malaria Statistics: Malaria Cases per Year. Department of Health. http://www.doh.gov.za/issues/malaria/statistics.html
Local copy: http://www.hst.org.za/indicators/DoH/malaria_March2008.7z
- Note that 1237 cases occurred in provinces other than KZN, LP and MP - but details are not given.
- DoH Malaria Statistics: Malaria Cases per Year. Department of Health. http://www.doh.gov.za/issues/malaria/statistics.html
Local copy: http://www.hst.org.za/indicators/DoH/malaria_March2008.7z Note that 901 cases occurred in provinces other than KZN, LP and MP - but details are not given.
- Note that 959 cases occurred in provinces other than KZN, LP and MP - but details are not given.
- Note that 775 cases occurred in provinces other than KZN, LP and MP - but details are not given.
- Note that 574 cases occurred in provinces other than KZN, LP and MP - but details are not given. Chapter Malaria: SAHR 2003.
- DoH Malaria Statistics: Malaria Cases per Year. Department of Health. http://www.doh.gov.za/issues/malaria/statistics.html
Local copy: http://www.hst.org.za/indicators/DoH/malaria_March2008.7z Note that 495 cases occurred in provinces other than KZN, LP and MP - but details are not given.
- Note that 47 cases occurred in provinces other than KZN, LP and MP - but details are not given. Chapter Malaria: SAHR 2003.
- Note that 35 cases occurred in provinces other than KZN, LP and MP - but details are not given. Chapter Malaria: SAHR 2003.
- DoH Malaria Statistics: Malaria Cases per Year. Department of Health. http://www.doh.gov.za/issues/malaria/statistics.html
Local copy: http://www.hst.org.za/indicators/DoH/malaria_March2008.7z Note that 19 cases occurred in provinces other than KZN, LP and MP - but details are not given.
. http://www.doh.gov.za/issues/malaria/year99-04.pdf - downloaded 23 May 2005. Updated from DoH Strategic Plan 2006/07-2008/09.
Updated agin from annualdata file downloaded 2007-04-23.
- DoH Malaria Statistics: Malaria Cases per Year. Department of Health. http://www.doh.gov.za/issues/malaria/statistics.html
Local copy: http://www.hst.org.za/indicators/DoH/malaria_March2008.7z Annualdata file downloaded from DoH web site 2007-04-26.
- DoH Malaria Statistics: Malaria Cases per Year. Department of Health. http://www.doh.gov.za/issues/malaria/statistics.html
Local copy: http://www.hst.org.za/indicators/DoH/malaria_March2008.7z Annualdata file downloaded from DoH web site 2008-04-29.
- DoH Malaria Statistics: Malaria Cases per Year. Department of Health. http://www.doh.gov.za/issues/malaria/statistics.html
Local copy: http://www.hst.org.za/indicators/DoH/malaria_March2008.7z Annualdata file downloaded from DoH web site 2008-04-29.
|