![]() |
|
||||||||||||
|
|||||||||||||
|
Reported deaths from malaria
Indicator Data
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC | FS | GP | KZN | LP | MP | NC | NW | WC | ZA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Reported deaths from malaria [Definition] | ||||||||||
| 1971 | - | - | - | - | - | - | - | - | - | 5 |
| 1972 | - | - | - | - | - | - | - | - | - | 23 |
| 1973 | - | - | - | - | - | - | - | - | - | 12 |
| 1974 | - | - | - | - | - | - | - | - | - | 16 |
| 1975 | - | - | - | - | - | - | - | - | - | 4 |
| 1976 | - | - | - | - | - | - | - | - | - | 6 |
| 1977 | - | - | - | - | - | - | - | - | - | 1 |
| 1978 | - | - | - | - | - | - | - | - | - | 36 |
| 1979 | - | - | - | - | - | - | - | - | - | 12 |
| 1980 | - | - | - | - | - | - | - | - | - | 10 |
| 1981 | - | - | - | - | - | - | - | - | - | 9 |
| 1982 | - | - | - | - | - | - | - | - | - | 13 |
| 1983 | - | - | - | - | - | - | - | - | - | 13 |
| 1984 | - | - | - | - | - | - | - | - | - | 19 |
| 1985 | - | - | - | - | - | - | - | - | - | 32 |
| 1986 | - | - | - | - | - | - | - | - | - | 20 |
| 1987 | - | - | - | - | - | - | - | - | - | 10 |
| 1988 | - | - | - | - | - | - | - | - | - | 48 |
| 1989 | - | - | - | - | - | - | - | - | - | 30 |
| 1990 | - | - | - | - | - | - | - | - | - | 35 |
| 1991 | - | - | - | - | - | - | - | - | - | 19 |
| 1992 | - | - | - | - | - | - | - | - | - | 14 |
| 1993 | - | - | - | - | - | - | - | - | - | 45 |
| 1994 | - | - | - | - | - | - | - | - | - | 12 |
| 1995 | - | - | - | - | - | - | - | - | - | 44 |
| 1996 | - | - | - | - | - | - | - | - | - | 163 |
| 1997 | - | - | - | - | - | - | - | - | - | 104 |
| 1998 | - | - | - | - | - | - | - | - | - | 198 |
| 1999 | - | - | - | 214 | 122 | 67 | - | - | - | [1] 406 |
| 2000 | - | - | - | 340 | 68 | 46 | - | - | - | [2] 459 |
| 2001 | - | - | - | 47 | 61 | 6 | - | - | - | [3] 119 |
| 2002 | - | - | - | 16 | 44 | 29 | - | - | - | [4] 96 |
| 2003 | - | - | - | 3 | 88 | 25 | - | - | - | [5] 116 |
| 2004 | - | - | - | 22 | 50 | 17 | - | - | - | [6] 89 |
| 2005 | - | - | - | 17 | 31 | 16 | - | - | - | [7] 64 |
| 2006 | - | - | - | 11 | 57 | 21 | - | - | - | [8] 89 |
| 2007 | - | - | - | 5 | 26 | 17 | - | - | - | [9] 48 |
| EC: Eastern Cape FS: Free State GP: Gauteng KZN: KwaZulu-Natal LP: Limpopo MP: Mpumalanga NC: Northern Cape NW: North West WC: Western Cape ZA: South Africa | ||||||||||
| Contact details Terms of use Funder info |