|
|
|
Reported cases of measles
| Definition | Number of cases of measles reported to the National Department of Health per year. |
| Keywords | |
Indicator Type: -> Health Status -> Infectious Disease [Related Resources]
| EC | FS | GP | KZN | LP | MP | NC | NW | WC | ZA |
| Reported cases of measles [Definition] |
| 1980 | - | - | - | - | - | - | - | - | - | 19 193 |
| 1981 | - | - | - | - | - | - | - | - | - | 15 809 |
| 1982 | - | - | - | - | - | - | - | - | - | 12 906 |
| 1983 | - | - | - | - | - | - | - | - | - | 16 735 |
| 1984 | - | - | - | - | - | - | - | - | - | 16 160 |
| 1985 | - | - | - | - | - | - | - | - | - | 17 884 |
| 1986 | - | - | - | - | - | - | - | - | - | 13 459 |
| 1987 | - | - | - | - | - | - | - | - | - | 22 559 |
| 1988 | - | - | - | - | - | - | - | - | - | 15 258 |
| 1989 | - | - | - | - | - | - | - | - | - | 18 268 |
| 1990 | - | - | - | - | - | - | - | - | - | 10 628 |
| 1991 | - | - | - | - | - | - | - | - | - | 4 777 |
| 1992 | - | - | - | - | - | - | - | - | - | 22 798 |
| 1993 | - | - | - | - | - | - | - | - | - | 12 887 |
| 1994 | - | - | - | - | - | - | - | - | - | 3 820 |
| 1995 | - | - | - | - | - | - | - | - | - | 6 833 |
| 1996 | - | - | - | - | - | - | - | - | - | 10 604 |
| 1997 | - | - | - | - | - | - | - | - | - | 1 422 |
| 1998 | - | - | - | - | - | - | - | - | - | 1 148 |
| 1999 | - | - | - | - | - | - | - | - | - | 694 |
| 2000 | - | - | - | - | - | - | - | - | - | 646 |
| 2001 | - | - | - | - | - | - | - | - | - | 8 |
| 2002 | - | - | - | - | - | - | - | - | - | 30 |
| 2003 | - | - | - | - | - | - | - | - | - | [1] 251 |
| 2004 | - | - | - | - | - | - | - | - | - | [2] 2 679 |
| 2005 | - | - | - | - | - | - | - | - | - | [3] 2 334 |
|---|
| EC: Eastern Cape FS: Free State GP: Gauteng KZN: KwaZulu-Natal LP: Limpopo MP: Mpumalanga NC: Northern Cape NW: North West WC: Western Cape ZA: South Africa |
Notes and References
- DoH Notification System: Department of Health (Directorate: Health Systems Research and Epidemiology). Notification System, Pretoria. http://www.doh.gov.za/facts/notify/
Local copy: -
- DoH Notification System: Department of Health (Directorate: Health Systems Research and Epidemiology). Notification System, Pretoria. http://www.doh.gov.za/facts/notify/
Local copy: - Jan-Dec2005.pdf downloaded from NDoH web site 2006-06-07.
- DoH Notification System: Department of Health (Directorate: Health Systems Research and Epidemiology). Notification System, Pretoria. http://www.doh.gov.za/facts/notify/
Local copy: - Jan-Dec2005.pdf downloaded from NDoH web site 2006-06-07.
|