|
|
|
HIV prevalence (%) (total population)
| Definition | Percentage of population estimated to be HIV positive.
Note: this is equivalent to indicators called People living with HIV. |
| Keywords | |
Indicator Type: -> Health Status -> HIV and AIDS [Related Resources]
| Cape Town | DC1 | DC2 | DC3 | DC4 | DC5 | WC |
| HIV prevalence (%) (total population) [Definition] |
| 1995 | - | - | - | - | - | - | 0.7 |
| 1996 | - | - | - | - | - | - | 1.2 |
| 1997 | - | - | - | - | - | - | 1.9 |
| 1998 | - | - | - | - | - | - | 3.1 |
| 1999 | - | - | - | - | - | - | 4.3 |
| 2000 ASSA2000 change/no change | - | - | - | - | - | - | 3.0 |
| 2002 | - | - | - | - | - | - | 10.7 |
| 2002 age 15-49 | - | - | - | - | - | - | 13.2 |
| 2003 age 15-24 | - | - | - | - | - | - | 6.8 |
| 2005 | - | - | - | - | - | - | 1.9 |
| 2005 ASSA2000 change | - | - | - | - | - | - | 5.4 |
| 2006 ASSA2003 | - | - | - | - | - | - | 5.4 |
| 2006 ASSA2003 age 15-49 | - | - | - | - | - | - | 8.6 |
| 2006 ASSA2003 female | - | - | - | - | - | - | 6.4 |
| 2006 ASSA2003 male | - | - | - | - | - | - | 4.2 |
| 2007 ASSA2003 | - | - | - | - | - | - | 5.6 |
| 2007 ASSA2003 age 15-49 | - | - | - | - | - | - | 9.0 |
| 2007 Legal services sector | - | - | - | - | - | - | 2.1 |
| 2007 Private security sector | - | - | - | - | - | - | 3.4 |
| 2008 ASSA2003 | - | - | - | - | - | - | 5.8 |
| 2008 ASSA2003 age 15-49 | - | - | - | - | - | - | 9.3 |
| 2009 ASSA2003 | - | - | - | - | - | - | 6.0 |
| 2009 ASSA2003 age 15-49 | - | - | - | - | - | - | 9.6 |
| 2010 ASSA2000 change | - | - | - | - | - | - | 5.6 |
| 2010 ASSA2003 | - | - | - | - | - | - | 6.1 |
| 2010 ASSA2003 age 15-49 | - | - | - | - | - | - | 9.7 |
|---|
| Cape Town: City of Cape Town DC1: West Coast District Municipality DC2: Cape Winelands (Boland) District Municipality DC3: Overberg District Municipality DC4: Eden District Municipality DC5: Central Karoo District Municipality WC: Western Cape |
|