|
Publication Year : 2020 (25)
|
| 0 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Health Systems Trust | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | |
| 1 |  | | | 2021-01-14 12:00 AM | nvision | 2020-12-01 | Health Systems Trust | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | |
| 2 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Health Systems Trust | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | |
| 3 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Sandy Heyman, Dhanashree Pillay, Victor de Andrade, Ronel Roos, Kganetso Sekome | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | Heyman |
| 4 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Mvuyiso Talatala, Enos Ramano, Bonginkosi Chiliza | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | Talatala |
| 5 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Sharon Kleintjes, Judith McKenzie, Toni Abrahams, Colleen Adnams | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | Kleintjes |
| 6 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Andy Gray, Yousuf Vawda | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | Gray |
| 7 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Hannah Kuper, Jill Hanass-Hancock | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | Kuper |
| 8 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Ritika Tiwari, Lieketseng Ned, Usuf Chikte | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | Tiwari |
| 9 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Blanche Andrews, Shahieda Adams | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | Andrews |
| 10 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Simone Honikman, Siphumelele Sigwebela, Marguerite Schneider, Sally Field | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | Honikman |
| 11 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Gillian Saloojee, Maryke Bezuidenhout | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | Saloojee |
| 12 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Sadna Balton, Annika Vallabhjee, Elma Burger | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | Balton |
| 13 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Kirsty Bastable, Shakila Dada | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | Bastable |
| 14 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Surona Visagie, Elsje Scheffler, Nikola Seymour, Gubela Mji | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | Visagie |
| 15 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Kate Sherry, Steve Reid, Madeleine Duncan | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | Sherry |
| 16 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Noreth Muller-Kluits, Ilze Slabbert | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | Muller-Kluits |
| 17 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Ronique Walters, Maria Britz, Erna van der Westhuizen | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | Walters |
| 18 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Susan Philpott, Pam McLaren, Sarah Rule | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | Philpott |
| 19 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Adèle Ebrahim, Michelle Botha, Dominique Brand, Karina Fischer Mogensen | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | Ebrahim |
| 20 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Alecia Samuels, Unati Stemela, Mpilo Booi | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | Samuels |
| 21 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Leslie London, Virginia Zweigenthal, Marion Heap | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | London |
| 22 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Candy Day, Andy Gray, Thesandree Padayachee, Annibale Cois | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | Day |
| 23 |  | | | 2021-01-14 12:00 AM | nvision | 2020-12-01 | Health Systems Trust | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-14 12:00 AM | |
| 24 |  | | | 2021-01-15 12:00 AM | nvision | 2020-12-01 | Health Systems Trust | Health Systems Trust | | 2020 | No | 2020-12-01 | South African Health Review | 2021-01-15 12:00 AM | |
Publication Year : 2019 (29)
|
| |  | | | 2020-01-21 12:00 AM | nvision | 2019-12-31 | | Health Systems Trust | | 2019 | No | 2019-12-31 | South African Health Review | 2020-01-16 12:00 AM | |
| 0 |  | | | 2020-01-27 12:00 AM | nvision | 2019-12-31 | Health Systems Trust | Health Systems Trust | | 2019 | No | 2019-12-31 | South African Health Review | 2020-01-27 12:00 AM | |
| 1 |  | | | 2020-01-26 12:00 AM | nvision | 2019-12-31 | Health Systems Trust | Health Systems Trust | | 2019 | No | 2019-12-31 | South African Health Review | 2020-01-16 12:00 AM | |
| 2 |  | | | 2020-01-22 12:00 AM | nvision | 2019-12-31 | Andy Gray, Yousuf Vawda | Health Systems Trust | | 2019 | No | 2019-12-31 | South African Health Review | 2020-01-16 12:00 AM | National Health Insurance Bill, National Health Act, Universal Health Coverage, private sector, health legislation |
| 3 |  | | | 2020-01-23 12:00 AM | nvision | 2019-12-31 | Diane McIntyre | Health Systems Trust | | 2019 | No | 2019-12-31 | South African Health Review | 2020-01-16 12:00 AM | National Health Insurance Bill, Universal health care, health system, public conversation, NHI |