-
United Nations
-
UNICEF
-
World Health Organization
-
World Health Organization
-
World Health Organization
NHI pilot district profiles
Published by:
Department of Health (South Africa)
For profiles on each of the 10 districts for the NHI pilot.
| Attachment | Size |
|---|---|
| Eastern Cape - Oliver Tambo District.pdf | 859.73 KB |
| FreeState - Thabo Mofutsanyana District.pdf | 1018.31 KB |
| Gauteng- Tshwane District.pdf | 921.69 KB |
| KZN- Umzinyathi District.pdf | 1.06 MB |
| KZN-Umgungundluouvu District.pdf | 1.22 MB |
| Limpopo - Vhembe District.pdf | 941.59 KB |
| Mpumalanga - Gert Sibande District.pdf | 845.31 KB |
| North West - KK Kaunda District.pdf | 897.15 KB |
| Northern Cape - Pixley ka Seme District.pdf | 833.33 KB |
| Western Cape - Eden District.pdf | 954.24 KB |



